As a leading supplier of Lindab Guttering, customers sometimes ask us what the Lindab codes mean.
These codes are incredibly useful once you get the hang of them, as they quickly convey critical product information.
Each code consists of three sections: the product identifier, the size, and the colour/finish.
Example Breakdown:
- Product Identifier: For instance, BKM represents a conical downpipe bend.
- Size: This part can refer to multiple dimensions. For example, BKM7075 indicates a 70-degree angle and a 75mm diameter.
- Colour/Finish: The last part indicates the colour or finish. For instance, Majestic Galvanised is denoted as ZM.
So, a full product code like BKM7075MG breaks down as follows:
- BKM: Product Identifier
- 70: Angle/Pitch
- 75: Diameter
- MG: Finish
Colour Codes:
Below is a list of colours with their corresponding codes:
- Galvanised Majestic Zinc Magnesium: ZM
- Silver Metallic: SMET
- Dark Grey: MGRA
- Anthracite/Graphite Grey: GGRA
- Black: SVRT
- Antique White: AVIT
- Anthracite Metallic: AMET
- Brown: BN
- Coffee Brown: CB
- Tile Red: TR
- Dark Red: DR
Now that we have a clear understanding of the colour codes, let's look at the product codes. These codes are not the unique product numbers but are helpful for cross-referencing orders with physical products.
Product Codes and Descriptions:
Code | Description | Sizes (mm) | Length/Diameter (mm) | Angles (degrees) |
---|---|---|---|---|
KLK | Flexible Fascia Bracket | 100, 125 | N/A | N/A |
KFK | Fascia Bracket | 100, 125, 150 | N/A | N/A |
KFL | Rafter Bracket | 100, 125, 150 | 200, 350 | N/A |
K07/K16/K21/K24 | Flex Fit Fascia Bracket | 100, 125, 150 | 70, 160, 210, 240 | N/A |
KFM | Rafter Bracket | 125, 150 | 150 | N/A |
KPK | Lightweight Fascia Bracket | 125, 150 | N/A | N/A |
STAG | Stay Strap | One Size Fits All | N/A | N/A |
RFKF | Rise and Fall Bracket | 100, 125, 150 | N/A | N/A |
OSK | Corner Overflow Protector | One Size Fits All | N/A | N/A |
OSKR | Straight Overflow Protector | One Size Fits All | N/A | N/A |
RG | Self-Locking Stop End | 100, 125, 150 | N/A | N/A |
RGH | Right Hand Internal Stop End | 100, 125, 150 | N/A | N/A |
RGV | Left Hand Internal Stop End | 100, 125, 150 | N/A | N/A |
R3 | 3m Gutter | 100, 125, 150 | N/A | N/A |
RSK | Gutter Joiner | 100, 125, 150 | N/A | N/A |
RSKR | Radius Gutter Bracket | 100, 125, 150 | N/A | N/A |
OMV | Gutter Outlet | 100, 125, 150 | 75, 87, 100 | N/A |
RVY | External Gutter Angle | 100, 125, 150 | N/A | 90, 135 |
RVI | Internal Gutter Angle | 100, 125, 150 | N/A | 100, 125, 150 |
BM | Downpipe Bend with Socket | 75, 87, 100 | N/A | 70, 85 |
BK | Conical Downpipe Bend | 75, 87, 100 | N/A | 70, 85 |
BKM | Conical Downpipe Bend with Socket | 75, 87, 100 | N/A | 70, 85 |
MST | Intermediate Pipe | 75, 87, 100 | 1000 | N/A |
MSTRA | Rod Access Pipe | 75, 87, 100 | 1000 | N/A |
GROR | Pipe Branch | 75, 87, 100 | 75, 87, 100 | N/A |
FUTK | Adjustable Diverter | 75, 87, 100 | N/A | N/A |
SSVU | Pipe Bracket | 75, 87, 100 | N/A | N/A |
SVHA | Pipe Bracket (Galvanised) | 75, 87, 100 | N/A | N/A |
SV | Pipe Bracket (For Spike) | 75, 87, 100 | N/A | N/A |
SST | Spike (For Pipe Bracket) | One Size Fits All | N/A | N/A |
SOKN | One Piece Offset | 75, 87, 100 | N/A | N/A |
SRORM | Straight Pipe Connector | 75, 87, 100 | N/A | N/A |
UTK | Pipe Shoe (Bent) | 75, 87, 100 | N/A | N/A |
BUTK | Drain Shoe | 75, 87, 100 | N/A | N/A |
SLS | Self Cleaning Leaf Trap | One Size Fits All | N/A | N/A |
RT | Drain Trap | One Size Fits All | N/A | N/A |
MRT | Drain Connector | One Size Fits All | N/A | N/A |
VATKR | Regular Hopper | 75, 87, 100 | N/A | N/A |
VATKL | Large Hopper | 75, 87, 100 | N/A | N/A |
VATKS | Half Round Hopper | 75, 87, 100 | N/A | N/A |
DVSIL | Leaf Trap | One Size Fits All | N/A | N/A |
RWDK | Rainwater Diverter Kit | One Size Fits All | N/A | N/A |
LGB | Leafline Gutter Brush | 100, 125, 150 | 3000 | N/A |
GRIDB | Gutter Leaf Guard | One Size Fits All | N/A | N/A |
STIFT | Touch Up Paint | 12ml | N/A | N/A |
BF | Touch Up Paint | 250ml | N/A | N/A |
KBO | Bracket Bender | One Size Fits All | N/A | N/A |
We hope you find this guide helpful. For purchasing any of these parts, explore our full Lindab collection here.